- Box Score
- Individual
- Play-by-Play
Box Score
- Date:
- 10/13/2024
- Time:
- 1 PM
- Site:
- Williamsburg, Va.
- Stadium:
- Busch Field
- Attendance:
- 272
- Officials
- Referee: William Tyson
- Asst. Referee: Casey Nelson
- VIEW
Scoring Summary
Time | Team | Description |
---|---|---|
26:20 | VCU | Luisa Fasold (5) dribbled into LS of area, hard shot near |
42:59 | WM | Gruendel, Josie Mae (1) Assisted By: Schwartz, Emme pass to endline, fended off defender, sc |
45:48 | VCU | Ella Fehr (6) collects rebound in middle of area and |
Cautions and Ejections
There were no penalties in this game.
Team Statistics
Statistic | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
VCU | 2 | 3 | 3 | 9 | 17 (13) |
WM | 1 | 0 | 4 | 4 | 9 (6) |
Saves | |||||
VCU | 0 | 0 | 3 | 2 | 5 |
WM | 2 | 2 | 2 | 5 | 11 |
Penalty Corners | |||||
VCU | 0 | 1 | 0 | 1 | 2 |
WM | 2 | 0 | 1 | 4 | 7 |
Fouls | |||||
VCU | 0 | 0 | 0 | 0 | 0 |
WM | 0 | 0 | 0 | 0 | 0 |
() Shots on goal. |
Individual Statistics
VCU 2
Pos | # | Player | SH | SOG | G | A | DS | Fouls |
---|---|---|---|---|---|---|---|---|
Starters | ||||||||
1 | 1 Fehr, Ella | 4 | 3 | 1 | 0 | 0 | 0 | |
10 | 10 Fasold, Luisa | 3 | 3 | 1 | 0 | 0 | 0 | |
12 | 12 Ventimiglia, Josefina | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 13 Rosenbrock, Camila | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | 14 Aalderink, Lotje | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 18 Carr-Brown, Georgia | 4 | 3 | 0 | 0 | 0 | 0 | |
21 | 21 Jense, Josephine | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 22 Radel, Ava | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 Macera, Morena | 2 | 2 | 0 | 0 | 0 | 0 | |
24 | 24 Afonso Osorio, Ana | 0 | 0 | 0 | 0 | 0 | 0 | |
GK | 80 | 80 Anderson, Tatum | 0 | 0 | 0 | 0 | 0 | 0 |
Substitutes | ||||||||
4 | 4 Webb, Genevieve | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 White, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 7 Goodwin, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 16 Padgett, Skyler | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 Deaver, Carley | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 17 | 13 | 2 | 0 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 80 | Anderson, Tatum | 60:00 | 1 | 5 |
Totals | 1 | 5 |
William & Mary 1
Pos | # | Player | SH | SOG | G | A | DS | Fouls |
---|---|---|---|---|---|---|---|---|
Starters | ||||||||
GK | 1 | 1 George, Maddie | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 Schuma, Mollie | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 Brown, Mackinzie | 2 | 2 | 0 | 0 | 0 | 0 | |
7 | 7 Richbourg, Kellen | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 Friedman, Pyper | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 McGaughey, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 Schmittel, Eme | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 16 Stocks, Olivia | 1 | 1 | 0 | 0 | 0 | 0 | |
18 | 18 Bartzen, Sara | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 27 Schwartz, Emme | 2 | 0 | 0 | 1 | 0 | 0 | |
28 | 28 Griffin, Erin | 0 | 0 | 0 | 0 | 0 | 0 | |
Substitutes | ||||||||
5 | 5 Gruendel, Josie Mae | 2 | 2 | 1 | 0 | 0 | 0 | |
10 | 10 Lawn, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 Morgan, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 Rossman, Ava | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 20 Browning, Natasha | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 21 DeGour, Josette | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | 22 Kopsinis, Darcy | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 24 Taylor, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 26 Tollaksen, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 6 | 1 | 1 | 0 | 0 |
Position | # | Goalie | Minutes | GA | Saves |
---|---|---|---|---|---|
Goalkeeping | |||||
GK | 1 | George, Maddie | 60:00 | 2 | 11 |
Totals | 2 | 11 |
Play By Play
- Period 1
- Period 2
- Period 3
- Period 4
Period 1 Plays
Clock | VCU - Play Description | Visiting Team Score | Team Logo | Home Team Score | WM - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
00:00 | Tatum Anderson at goalie for VCU. | Tatum Anderson at goalie for VCU. | ||||||
00:00 | George, Maddie at goalie for William & Mary. | George, Maddie at goalie for William & Mary. | ||||||
04:05 | Penalty corner by WM Stocks, Olivia [04:05]. | Penalty corner by WM Stocks, Olivia [04:05]. | ||||||
04:16 | Penalty corner by WM Friedman, Pyper [04:16]. | Penalty corner by WM Friedman, Pyper [04:16]. | ||||||
04:21 | Shot by WM Schwartz, Emme BLOCKED. | Shot by WM Schwartz, Emme BLOCKED. | ||||||
07:09 | Shot by VCU Luisa Fasold, SAVE George, Maddie. | Shot by VCU Luisa Fasold, SAVE George, Maddie. | ||||||
12:36 | Shot by VCU Ella Fehr, SAVE George, Maddie. | Shot by VCU Ella Fehr, SAVE George, Maddie. | ||||||
15:00 | End of period [15:00]. | End of period [15:00]. |
Period 2 Plays
Clock | VCU - Play Description | Visiting Team Score | Team Logo | Home Team Score | WM - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
15:00 | Start of 2nd period [15:00]. | Start of 2nd period [15:00]. | ||||||
16:28 | Penalty corner by VCU Ava Radel [16:28]. | Penalty corner by VCU Ava Radel [16:28]. | ||||||
16:29 | Shot by VCU Morena Macera, SAVE George, Maddie. | Shot by VCU Morena Macera, SAVE George, Maddie. | ||||||
21:26 | Shot by VCU Carley Deaver, SAVE George, Maddie. | Shot by VCU Carley Deaver, SAVE George, Maddie. | ||||||
26:20 | GOAL by VCU Luisa Fasold (FIRST GOAL), goal number 5 for season. | 1 | 0 | VCU 1-0 | GOAL by VCU Luisa Fasold (FIRST GOAL), goal number 5 for season. | |||
-- | *dribbled into LS of area, hard shot near post deflected off GK up in | *dribbled into LS of area, hard shot near post deflected off GK up in | ||||||
30:00 | End of period [30:00]. | End of period [30:00]. |
Period 3 Plays
Clock | VCU - Play Description | Visiting Team Score | Team Logo | Home Team Score | WM - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
30:00 | Start of 3rd period [30:00]. | Start of 3rd period [30:00]. | ||||||
32:19 | Shot by VCU Camila Rosenbrock, SAVE George, Maddie. | Shot by VCU Camila Rosenbrock, SAVE George, Maddie. | ||||||
35:36 | Shot by VCU Georgia Carr-Brown HIT POST. | Shot by VCU Georgia Carr-Brown HIT POST. | ||||||
36:30 | Shot by WM DeGour, Josette, SAVE Tatum Anderson. | Shot by WM DeGour, Josette, SAVE Tatum Anderson. | ||||||
37:12 | Penalty corner by WM Gruendel, Josie Mae [37:12]. | Penalty corner by WM Gruendel, Josie Mae [37:12]. | ||||||
37:19 | Shot by WM Stocks, Olivia, SAVE Tatum Anderson. | Shot by WM Stocks, Olivia, SAVE Tatum Anderson. | ||||||
37:23 | Shot by WM Brown, Mackinzie, SAVE Tatum Anderson. | Shot by WM Brown, Mackinzie, SAVE Tatum Anderson. | ||||||
42:59 | 1 | 1 | GOAL by WM Gruendel, Josie Mae, Assist by Schwartz, Emme, goal number 1 for season. | WM 1-1 | GOAL by WM Gruendel, Josie Mae, Assist by Schwartz, Emme, goal number 1 for season. | |||
-- | *pass to endline, fended off defender, scored into far post | *pass to endline, fended off defender, scored into far post | ||||||
44:53 | Shot by VCU Georgia Carr-Brown, SAVE George, Maddie. | Shot by VCU Georgia Carr-Brown, SAVE George, Maddie. | ||||||
45:00 | End of period [45:00]. | End of period [45:00]. |
Period 4 Plays
Clock | VCU - Play Description | Visiting Team Score | Team Logo | Home Team Score | WM - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
45:00 | Start of 4th period [45:00]. | Start of 4th period [45:00]. | ||||||
45:22 | Shot by VCU Ella Fehr, SAVE George, Maddie. | Shot by VCU Ella Fehr, SAVE George, Maddie. | ||||||
45:41 | Shot by VCU Georgia Carr-Brown, SAVE George, Maddie. | Shot by VCU Georgia Carr-Brown, SAVE George, Maddie. | ||||||
45:45 | Shot by VCU Morena Macera, SAVE George, Maddie. | Shot by VCU Morena Macera, SAVE George, Maddie. | ||||||
45:48 | GOAL by VCU Ella Fehr, goal number 6 for season. | 2 | 1 | VCU 2-1 | GOAL by VCU Ella Fehr, goal number 6 for season. | |||
-- | *collects rebound in middle of area and finishes over GK | *collects rebound in middle of area and finishes over GK | ||||||
46:45 | Shot by VCU Skyler Padgett WIDE. | Shot by VCU Skyler Padgett WIDE. | ||||||
49:10 | Penalty corner by WM Gruendel, Josie Mae [49:10]. | Penalty corner by WM Gruendel, Josie Mae [49:10]. | ||||||
49:23 | Penalty corner by WM Gruendel, Josie Mae [49:23]. | Penalty corner by WM Gruendel, Josie Mae [49:23]. | ||||||
49:26 | Shot by WM Brown, Mackinzie, SAVE Tatum Anderson. | Shot by WM Brown, Mackinzie, SAVE Tatum Anderson. | ||||||
52:42 | Penalty corner by VCU Josefina Ventimiglia [52:42]. | Penalty corner by VCU Josefina Ventimiglia [52:42]. | ||||||
52:46 | Shot by VCU Ella Fehr BLOCKED. | Shot by VCU Ella Fehr BLOCKED. | ||||||
54:46 | Penalty corner by WM Gruendel, Josie Mae [54:46]. | Penalty corner by WM Gruendel, Josie Mae [54:46]. | ||||||
54:48 | Shot by WM Richbourg, Kellen BLOCKED. | Shot by WM Richbourg, Kellen BLOCKED. | ||||||
55:45 | Shot by WM Gruendel, Josie Mae, SAVE Tatum Anderson. | Shot by WM Gruendel, Josie Mae, SAVE Tatum Anderson. | ||||||
56:03 | Penalty corner by WM Friedman, Pyper [56:03]. | Penalty corner by WM Friedman, Pyper [56:03]. | ||||||
56:08 | Shot by WM Schwartz, Emme BLOCKED. | Shot by WM Schwartz, Emme BLOCKED. | ||||||
57:43 | Shot by VCU Luisa Fasold, SAVE George, Maddie. | Shot by VCU Luisa Fasold, SAVE George, Maddie. | ||||||
59:55 | Shot by VCU Georgia Carr-Brown, SAVE George, Maddie. | Shot by VCU Georgia Carr-Brown, SAVE George, Maddie. | ||||||
59:57 | Shot by VCU Josefina Ventimiglia HIGH. | Shot by VCU Josefina Ventimiglia HIGH. | ||||||
60:00 | End of period [60:00]. | End of period [60:00]. |